Reward structure
How rewards are shared...
The factors which determine a partner’s reward are based on: lock time; stake or burn function selected and vault selection. To claim a reward, referrals must lock tokens for a minimum of 4 weeks as per the schedule below. If a referral's initial lock is under 4 weeks, no reward is available on that referral.
USDCxBLX vault tiers
BURN BLX | ||
Tier | Lock time | Reward |
1 | 52 weeks | 50% |
2 | 39 to 52 weeks | 45% |
3 | 26 to 39 weeks | 40% |
4 | 13 to 26 weeks | 35% |
5 | 4<13 weeks | 30% |
STAKE BLX | ||
Tier | Lock time | Reward |
1 | 52 weeks | 25% |
2 | 39 to 52 weeks | 22.5% |
3 | 26 to 39 weeks | 20% |
4 | 13 to 26 weeks | 17.5% |
5 | 4<13 weeks | 15% |
BLX vault reward tiers
Tier | Lock time | Reward |
1 | 52 weeks | 22% |
2 | 39 to 52 weeks | 18% |
3 | 26 to 39 weeks | 14% |
4 | 13 to 26 weeks | 10% |
5 | 4<13 weeks | 6% |
Example:
Alice refers Bob to the staking app.
Bob purchases 100,000 BLX tokens for 10,000 USDC. (0.1 USDC/BLX exchange rate)
Bob stakes all the BLX tokens in the BLX vault for 52 weeks.
Alice claims her reward of 0.22*10000= 2200 USDC!
Last updated